CIF Price Hardened Pipe Serving Long Safe Life
Basic Info
Hardened Process
UHF Quenching (400kHz)
Flange Tape
Sk 148mm
Test Pressure
280bar
Surface Coating
Baking Paint
Length Deviation
+-1mm
Hardeness
up to 65
Theoretical Weight(Lbs/Kg)
57/26
Weld Tensile Strength
>480bar
Color
Red Black White or Customized
Length (in/mm)
39.37/1000
Trademark
Ximai
Transport Package
Standard Export Package
Specification
HARDENED PIPE DN125 8.1mm
Origin
China
Factory directly supply High quality concrete hardenedpump pipe
HT810W50 | ||||||||
PRODUCT FEATURES | ||||||||
HARDENED PIPE DN125 8.1mm | with 148mm chrome alloy liner weld ends | |||||||
Part Number | Length(in/mm) | Theoretical weight(lbs./kg.) | HardenedProcess | HardnessHRC | LengthDeviation | TestPressure | WeldTensileStrength | SurfaceCoating |
HT810W50L1M | 39.37/1000 | 57/26 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT810W50L2M | 78.75/2000 | 117/53 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT810W50L3M | 118.12/3000 | 172/78 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT810W50L4M | 157.48/4000 | 230/104 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT810W50L6M | 236.22/6000 | 344/156 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | - | Primer |
Send your message to us:
Write your message here and send it to us