Concrete Pump Pipe for Construction Machinery DN125
Basic Info
Model NO.
LINE PUMP PIPE DN125 -5″
Length(mm)
1000~6000 or Customized
Hardened Process
UHF Quenching (400kHz)
Flange Tape
with Sk, HD, Zx, FM Flange Ends
Test Pressure
160~360bar
Surface Coating
Baking Paint
Length Deviation
+-1mm
Hardeness
up to 68HRC
Theoretical Weight(Lbs/Kg)
28/12.7
Weld Tensile Strength
>480bar
Color
Red Black White or Customized
Trademark
Ximai
Transport Package
Standard Export Package
Specification
LINE PUMP PIPE DN125 -5″
Origin
China
M16-5 | ||||||
PRODUCT FEATURES | ||||||
LINE PUMP PIPE DN125 -5″ | With SK, HD, ZX, FM Flange Ends | |||||
Part Number | Thickness(mm) | Theoretical weight(lbs./kg.)/meter | LengthDeviation | TestPressure | WeldTensileStrength | SurfaceCoating |
M16-540 | 4.0 | 28/12.7 | ±1mm | 160bar | >480bar | Painting |
M16-545 | 4.5 | 31.5/14.3 | ±1mm | 180bar | >480bar | Painting |
M16-550 | 5.0 | 35/15.8 | ±1mm | 250bar | >480bar | Painting |
M16-560 | 6.0 | 44/19.8 | ±1mm | 280bar | >480bar | Painting |
M16-565 | 6.5 | 47/21.4 | ±1mm | 280bar | >480bar | Painting |
M16-571 | 7.1 | 51/23.3 | ±1mm | 360bar | >480bar | Painting |
M16-591 | 9.1 | 65/29.4 | ±1mm | 360bar | >480bar | Painting |
M16-5100 | 10.0 | 70/32 | ±1mm | 360bar | >480bar | Painting |
M16-5120 | 12.0 | 84/38 | ±1mm | 360bar | - | Primer |
Length=1000mmLength=2000mmLength=3000mmLength=3048mm(Length=120 inch, Length=10 feet)Length=4500mmLength=6000mm……..Any length and thickness can be customized. | ||||||
Any types of weld ends are available.METRIC (SK) WELD ENDSHEAVY DUTY WELD ENDSSCHWING F/M WELD ENDSPUTZMEISTER Z/X WELD ENDS |
Send your message to us:
Write your message here and send it to us