Hardened Pipe for Schwing /Pm/Sany From Factory
Basic Info
Model NO.
DN125 6.35mm
Hardened Process
UHF Quenching (400kHz)
Flange Tape
Sk 148mm
Test Pressure
280bar
Surface Coating
Baking Paint
Length Deviation
+-1mm
Hardeness
up to 65
Theoretical Weight(Lbs/Kg)
46/21
Weld Tensile Strength
>480bar
Color
Red Black White or Customized
Length (in/mm)
39.37/1000
Trademark
Ximai
Transport Package
Standard Export Package
Specification
HARDENED PIPE DN125 6.35mm
Origin
China
Factory directly supply High quality concrete hardenedpump pipe
HT635W50 | ||||||||
PRODUCT FEATURES | ||||||||
HARDENED PIPE DN125 6.35mm | with 148mm chrome alloy liner weld ends | |||||||
Part Number | Length(in/mm) | Theoretical weight(lbs./kg.) | HardenedProcess | HardnessHRC | LengthDeviation | TestPressure | WeldTensileStrength | SurfaceCoating |
HT635W50L1M | 39.37/1000 | 46/21 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT635W50L2M | 78.75/2000 | 95/43 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT635W50L3M | 118.12/3000 | 141/64 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT635W50L4M | 157.48/4000 | 187/85 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | >480bar | Baking paint |
HT635W50L6M | 236.22/6000 | 278/126 | UHF Quenching(400KHz) | UP to 65 | ±1mm | 280bar | - | Primer |
Any length can be customized,please consult us. |
Send your message to us:
Write your message here and send it to us